Standardized Forenames Used in MLD
The following table lists the standardized forenames that we use in the Standard_Name field of MLD records, along with variant spellings for each, which are often recorded in the Doc_Name field. New forenames will be added as they appear in new records in MLD.
Standard Forename | Variant Spellings |
---|---|
Adam | Adamus |
Adrian | Adrianus, Hadrianus |
Agnes | Agneta |
Alan | Alanus, Alannus, Aleyn |
Alfred | Aluredus |
Alfwus | |
Alice | Alicia |
Ambrose | Ambrosius, Ambros |
Amice | Amicia, Amyca |
Amy | |
Andrew | Andreas |
Anne | Anna |
Anthony | Antonius, Antony |
Arnold | Arnoldus |
Avice | Avicia |
Bartholomew | Bartolomaeus |
Beatrice | Beatrix |
Benedict | Benedictus |
Benjamin | |
Benoit | |
Bernard | Bernardus |
Bertram | |
Bona | |
Cambinus | |
Cecily | Caecilia, Cecilia |
Christian | Xtianus, Christian |
Christine | Christiana, Cristina |
Christopher | Christopherus, Xpofer, Xtopher, Xtopherus |
Clays | Clais |
Clemence | Clementia |
Clement | Clemens |
Constance | Constantia |
Damian | |
Daniel | Danielis |
David | Davidus |
Denise | Dionysia |
Dennis | Dionysius, Donisius |
Derek | Deryk, Derrik |
Edelena | |
Edmund | Edmondus, Edmunde, Edmundus |
Edward | Edrus, Edwardus |
Eleanor | Alianora, Eleanora, Elinora |
Elias | Elyas, Elys, Helyas |
Elizabeth | Elizabeta |
Emma | Emota, Emmota |
Ernulf | Ernulfus |
Eustace | Eustachius |
Everard | |
Felicia | |
Fisicus? | |
Florence | |
Frances | Francisca |
Francis | Franciscus |
Francisco | Francisco [used for non-English men] |
Fulcher | |
Geoffrey | Galfridus, Gaufridus, Godfrey, Godfridus |
George | Georgius, Gorgius |
Gerard | Gerardus |
Gerkin | |
Gilbert | Gilbertus, Gylbert |
Giles | Aegidius, Egidius, Gyles |
Gregory | Gregorius, Gregorio |
Guy | Guido, Guidone |
Hamon | Hamo |
Helen | Helena, Elena |
Henry | Henricus, Hankyn, Herry, Harry |
Hersent | |
Hugh | Hugo |
Humphrey | Umfridus, Omfridus, Honfridus, Homfridus |
Isaac | Isaakus, Ishachus |
Isabel | Isabella, Isobel |
Isambert | |
Ives | Yvonus, Yves, Ivo |
James | Jabus, Jacobus, Jacob |
Jane | Jana |
Jasper | |
Jeremy | Jeremia |
Jerome | Hieronimus, Jeremonius |
Joan | Joanna, Johanna |
Joce | Joice |
John | Joannes, Johannes |
Joyce | Jocosa |
Julian | Julianus |
Juliana | |
Katherine | Catherina, Katherina, Katherine, Katerina |
Lawrence | Laurentius, Laurence |
Leonard | Leonhardus, Lennardus, Leonardus |
Lewis | Aloysius, Ludovicus, Lewes, Louis |
Lionel | Lyonel |
Lucy | Lucia |
Luke | Lucas |
Mabel | Amabilia, Mabilla, Mabila, Mabbe |
Marcel | Marcellis |
Margaret | Margerete |
Margery | Margeria, Margerie |
Marian | Mariona, Marion |
Mark | Marcus |
Martha | |
Martin | Martinus |
Mary | Maria, Marie, Mariota |
Matilda | Maud |
Matthew | Matthias, Matthewe, Mattheus |
Maurice | Mauritius |
Michael | Micaelis, Mycaelis, Michaelis |
Miles | Milo, Miles |
Nicholas | Nicholaus |
Norman | |
Nutus | Nute |
Odo | Eudo |
Oliver | Oliverus |
Owen | |
Patrick | Patricius, Paten', Patricus |
Peter | Petrus; see also Piers |
Phyllis | Phelice, Philis |
Philip | Philipus, Philipus |
Piers | Piers; see also Peter |
Ralph | Radolphus, Radulphus, Raffe |
Randolph | Randulphus, Ranulf |
Reginald | Reginaldus, Reinold, Reynell |
Richard | Ricardus, Richardus |
Robert | Robertus |
Roger | Rogerus |
Roland | Rohelendus |
Rose | Ro(h)esia, Rosa |
Sabine | Sabyne |
Sampson | |
Samuel | |
Sara | |
Simon | Simone, Symond |
Sote | |
Stephen | Stephanus, Stephen, Stevyn |
Sybil | Sibella, Sybilla, Sibyl, Sibilla |
Theobald | Tedbaldus, Theobaldus |
Theodore | Theodoric |
Thomas | |
Thoncelin | |
Torette | |
Trudy | Trudye |
Victor | Victor |
Walter | Gualcherius, Gualterius, Watt', Walt', Walterus |
Wilmarus | Wilmarus |
Categories
- No categories